| Part Number | Type | Vds | Vgs | Vth (v)? | Id | Rds (on) mΩ | Package | |
| V | V | typ | A | 10Vm[Ω] | ||||
| 7N60CF | single-N | 600 | 30 | 2~4 | 7 | 1.2 | TO-220F-3L | |
| 7N65CF | single-N | 650 | 30 | 2~4 | 7 | 1.4 | TO-220F-3L | |
| 7N65CD | single-N | 650 | 30 | 2~4 | 7 | 1.4 | TO-252-2L | |
| 8N60CF | single-N | 600 | 30 | 2~4 | 8 | 1.2 | TO-220F-3L | |
| 8N60CT | single-N | 600 | 30 | 2~4 | 8 | 1.2 | TO-220-3L | |
| 8N60CD | single-N | 600 | 30 | 2~4 | 8 | 1.2 | TO-252-2L | |
| 10N60CF | single-N | 600 | 30 | 2~4 | 10 | 0.9 | TO-220F-3L | |
| 10N60CT | single-N | 600 | 30 | 2~4 | 10 | 0.9 | TO-220-3L | |
| 10N65CF | single-N | 650 | 30 | 2~4 | 10 | 1 | TO-220F-3L | |
| 12N60CF | single-N | 600 | 30 | 2~4 | 12 | 0.75 | TO-220F-3L | |
| 12N65CF | single-N | 650 | 30 | 2~4 | 12 | 0.8 | TO-220F-3L |

